QA COST COMPARISON
Do you want to know the true cost between an In-House QA Engineer, and a full time TechAID Engineer?
MAXIMUM SAVINGS OF
-67.3%
OR
$0.00
IN-House engineer
ANNUAL COST
$105488.24
ESTIMATED HOURLY RATE
$55.00
Breakdown
Anual Cost Of Hiring | 4000 | 4000 |
Annual Base Compensation | 85280 | 85280 |
Annual FICA | 97.76 | 97.76 |
Annual FUTA | 586.56 | 586.56 |
Annual Social Security Tax | 5287.36 | 5287.36 |
Annual MedicareTax | 1236.56 | 1236.56 |
Annual Benefit Package | 5000 | 5000 |
Annual Operating Overhead Costs | 4000 | 4000 |
TechAID engineer
ANNUAL COST
$34498.50
ESTIMATED HOURLY RATE
$18.00
Breakdown
Anual Cost Of Hiring | $0.00 |
Annual Base Compensation | $0.00 |
Annual FICA | $0.00 |
Annual FUTA | $0.00 |
Annual Social Security Tax | $0.00 |
Annual MedicareTax | $0.00 |
Annual Benefit Package | $0.00 |
Annual Operating Overhead Costs | $0.00 |
Keep your competitive edge while keeping your costs down
Want to learn more about how we could help you reduce your costs?
Tell us about your team and one of our specialists will get back to you right away.